NINGBO-DURBAN,SOUTHAFRICA,SEAFREIGHT,SHIPMENTDATE:24-NOV.2024.,FCL,GRO...
NINGBO-DURBAN , SOUTH AFRICA, SEA FREIGHT, SHIPMENT DATE:...
SHANGHAI-BUSAN , KOREA, SEA FREIGHT, SHIPMENT DATE:30-NOV....
NINGBO-NAVEGANTES , BRAZIL, SEA FREIGHT, SHIPMENT DATE:21-...
Wilsun Hi-Tech Materials Co., Ltd. ( HongKong/ShangHai/NanJing/HuZhou/WenZhou/WuXi ) is a subsidiary of Zhejiang Fugang Metal Products Co., Ltd. Group, headquartered in Huzhou City, Zhejiang Province. Other subsidiaries include Nanjing Wilsun
read moreCOUNTRY | CLIENT CODE | PRODUDCT | QUANTITY ( PC or TON ) | VALUE(USD) |
INDONESIA | UNCGUL | ELBOW 90DED LR DUPLEX S32205 BW SEAMLESS SCH40S ASME B16.9 | 0.63 TON | $15,000.00 |
INDONESIA | UNCGUL | STAINLESS STEEL SEAMLESS PIPE NCM NUMBER:7304 | 5.21 TON | $959,131.11 |
SINGAPORE | PHP | SEAMLESS STAINLESS STEEL PIPE TP316L | 3.3 TON | $48,653.40 |
SOUTH AFRICA | NED | Stainless Steel Flanges A312 316L | 3PC | $14,067.11 |
SOUTH AFRICA | BAT | 50MM NB SCH10 ASTM S31803 DUPLEX SMLS PIPE | 17PC | $3,099.00 |
SOUTH AFRICA | BAT | 50MM NB SCH10 ASTM S31803 DUPLEX SMLS PIPE | 17PC | $3,099.00 |
SOUTH AFRICA | BAT | Stainless Steel Welded pipe | 51PC | $9,297.00 |
SOUTH AFRICA | BAT | SA213 TP316/316L(Ni 10%) | 68PC | $146,745.68 |
SOUTH AFRICA | BAT | SEAMLESS STAINLESS STEEL PIPE TP304L | 156PC | $229,477.92 |
SOUTH AFRICA | BS&S | SEAMLESS STAINLESS STEEL PIPE TP316L | 156PC | $65,012.69 |
SOUTH AFRICA | NED | Stainless Steel Flanges SAF2205 | 185PC | $12,563.00 |
SOUTH AFRICA | S&PT | SEAMLESS STAINLESS STEEL PIPE S31803 | 206PC | $15,437.24 |
SOUTH AFRICA | PPSS | SEAMLESS STAINLESS STEEL PIPE S31803 | 345PC | $20,613.08 |
SOUTH AFRICA | BAT | SA213 TP316/316L(Ni 10%) | 68PC | $146,745.68 |
SOUTH AFRICA | HST | SEAMLESS STAINLESS STEEL PIPE TP321 | 404PC | $70,830.06 |
SOUTH AFRICA | NJRSP | STAINLESS STEEL FLANGES SAF2205 | 569PC | $837,006.00 |
SOUTH AFRICA | PE | SEAMLESS STAINLESS STEEL PIPE TP304L | 685PC | $1,007,643.43 |
SOUTH AFRICA | NED | Stainless Steel Seamless Pipe | 698PC | $3,202,709.02 |
SOUTH AFRICA | SC | STAINLESS STEEL FLANGES SAF2205 | 742PC | $309,227.03 |
SOUTH AFRICA | PS&TP | SEAMLESS STAINLESS STEEL PIPE TP304L | 810PC | $142,010.76 |
SOUTH AFRICA | MSP | STAINLESS STEEL FLANGES A312 316L | 1058PC | $79,284.47 |
SOUTH AFRICA | TDBAH | SEAMLESS STAINLESS STEEL PIPE TP304/306L | 3100PC | $185,219.02 |
USA | WRLDWIDE | Stainless Steel Seamless Pipe A/SA312 TP304/304L | 56PC | $20,075.00 |
USA | JB | 6"ELBOW;LR:90DEG.-5D;SS316L;SCH.40 | 68PC | $20,221.39 |
USA | SPETSTAL | Stainless Steel Seamless Pipe | 450PC | $140,719.20 |
USA | SPETSTAL | Stainless Steel Seamless Pipe A/SA312 TP304/304L | 616PC | $220,825.00 |
USA | Stali Splavi | Stainless Steel Seamless Pipe A/SA312 TP304/304L | 862PC | $269,555.45 |
USA | LS | A269/213 SMLS TUBING 304L | 12000PC | $5,115.00 |
CANADA | 5MPF | Stainless Steel Seamless Pipe | 6PC | $27,530.45 |
CANADA | 5MPF | 26'' PIPE, SMLS, SCH 10, A312 GR TP304/304L,B36.19M BBE | 6PC | $23,362.28 |
USA | WRLDWIDE | Stainless Steel Seamless Pipe A/SA312 TP304/304L | 56PC | $20,075.00 |
CANADA | 5MPF | ELBOW,REDUCER,TP304/304L,ASME B16.9 | 8PC | $31,563.20 |
SINGAPORE | fredfg | STAINLESS SEAMLESS STEEL PIPES | 2910pcs | $51,967.00 |
BRAZIL | fgtyugh | STAINLESS SEAMLESS STEEL PIPES | 26T | $120,000.00 |
TAIWAN | GNVBGD | STAINLESS SEAMLESS STEEL PIPES&FLANGE | 19T | $55,090.00 |
DUBAI | GDFGDGD | SEAMLESS STAINLESS STEEL PIPE &WELDED STAINLESS STEEL PIPE | 12.43T | $46,995.91 |
SINGAPORE | PI0OUT | FLANGE | 3600PCS | $55,410.00 |
KOREA | hbjiii | STAINLESS STEEL COIL S32205 | 17.960T | $75,683.44 |
KOREA | hbjiii | STAINLESS STEEL COIL S32205 | 12.6T | $53,096.00 |
TAIWAN | GAGHFTE | STAINLESS SEAMLESS STEEL PIPES | 63PCS | $2,764.00 |
KOREA | hbjiii | STAINLESS STEEL COIL S32205 | 64.8T | $273,067.20 |
CANADA | ERTERT | UNS N06600 | 4.35T | $177,300.00 |
SINGAPORE | hfgty | STAINLESS SEAMLESS STEEL PIPES | 305pcs | $11,990.00 |
DUBAI | KHHY | STAINLESS SEAMLESS STEEL PIPES | 54T | $245,841.40 |
TAIWAN | GRDSDF | STAINLESS SEAMLESS STEEL PIPES&FLANGE | 8T | $26,892.00 |
DUBAI | JHGFT |
SEAMLESS STAINLESS STEEL PIPE & WELDED STAINLESS STEEL PIPE |
24.48T | $95,881.91 |
KOREA | GSDFR | STAINLESS STEEL COIL S32205 | 64.8T | $273,067.20 |
CANADA | TYHH | UNS N06600 | 8.9T | $345,200.00 |
CANADA | M PFRTY | UNS N06600 | 3.5T | $108,000.00 |
CANADA | BAGH LLC | CA276 NICKEL ALLOY BASE FLANGE | 9.6T | 340,000.00€ |
DUBAI | ABYDERIAN |
SEAMLESS STAINLESS STEEL PIPE &WELDED STAINLESS STEEL PIPE |
12.43T | $46,955.91 |
KOREA | AaBA LLC | FORGING FLANGE SA105N | 26T | ¥2,580,434.00 |
SINGAPORE | PI0OUT | FLANGE | 1865PCS | $27,710.00 |
DUBAI | FHJDD | STAINLESS SEAMLESS PLATE | 101.7T | $389,180.00 |
BRAZIL | REACYC | STAINLESS SEAMLESS STEEL PIPES | 25.57T | $119,998.50 |
INDONESIA | GAGHFTE | FORGING FLANGE SA105N | 3.802T | $13,600.00 |
SINGAPORE | fredfg | STAINLESS SEAMLESS STEEL PIPES | 2910pcs | $51,967.00 |
KOREA | fgtyugh | STAINLESS SEAMLESS STEEL COIL | 26T | $120,000.00 |
TAIWAN | GNVBGD | STAINLESS SEAMLESS STEEL PIPES&FLANGE | 19T | $55,090.00 |
DUBAI | GDFGDGD | UNS N06600 | 12.43T | $46,955.91 |
SOUTH AFRICA | GRFYD | STAINLESS SEAMLESS STEEL PIPES | 52T | $516,086.00 |
SINGAPORE | PI0OUT | UNS N06600 | 3600PCS | $55,420.00 |
KOREA | hbjiii | STAINLESS STEEL COIL S32205 | 17.960T | $75,683.44 |
KOREA | hbjiii | STAINLESS STEEL COIL S32205 | 12.6T | $53,096.00 |
TAIWAN | GAGHFTE | STAINLESS SEAMLESS STEEL PIPES | 63PCS | $2,764.00 |
KOREA | hbjiii | STAINLESS STEEL COIL S32205 | 64.8T | $27,307.20 |
CANADA | ERTERT | UNS N06600 | 4.35T | $177,300.00 |
CANADA | M PFF-5 | Titanium alloy pipe fitting | 458PCS | $29,860.00 |
CANADA | GDEDEG | Ni-Alloy UNS C276 Flange 54‘ and 30' | 17 EA | $347,832.90 |
UAE | GED Alloy | Inconel UNS NO6625 Sml pipe/Elbow/Flanges | 15.9 Ton | $819,301.23 |
USA | *** World Pipe | Incoloy UNS NO8825 Sml 30' Sml pipe | 45 Pcs | $244,328.30 |
SINGAPORE | XXX Alloy | Inconel UNS NO6600 Fittings/Flanges | 3117 EA | $683,204.24 |
SOUTH KOREA | Top Alloy Group | 254SMo UNS S31254 Sml pipes | 14.43 Ton | $549,452.13 |
INDIA | Jindal Alloy | Hastelloy C-276 UNS N10276 Round Bars | 8.32 Ton | $359,829.72 |